AMSEC MONEY CHESTS TL-30 CDXF SERIES
Safe Features:
- CDXF models are TL-30 constructed of 1¾" thick laminated steel with a special hardened drill resistant plate.
- Oil impregnated bronze bearing hinges.
- CDXF models: consist of 3¼" thick body constructed of inner and outer steel plates enclosing a high density composite material.
- Shelf strips installed allowing shelf adjustment. Shelves optional.
- U.L. listed Group II key changeable combination lock, with relock and 1 million possible combinations.
- Single auxiliary spring loaded relocking device, activated by a punching attack.
- Locks and relocks protected by a large proprietary drill shattering composite hardplate.
- A handle activated locking mechanism consisting of two to five 1" chromed steel locking bolts.
- Solid steel dead bar prevents door removal if hinges are removed during a forced entry attempt.
- Compact locking mechanism and boltwork cover allow for optional door mounted coin racks.
- Fabricated from high strength steel with precision machined alloy dowel pins.
- Oil impregnated bronze bearing assures easy opening doors and reduced maintenance.
- Vertical height adjustment.
MODEL | Internal Dimensions | External Dimensions | Clear Door | Cu. In. | Weight |
CDXF1414 | 14 x 14 x 12 | 20.75 x 20.5 x 19.75 | 13 x 12.75 | 2,352 | 575 |
CDXF1818 | 18 x 18 x 12 | 24.75 x 24.5 x 19.75 | 17 x 16.75 | 3,888 | 766 |
CDXF2020 | 20 x 20 x 20 | 26.75 x 26.5 x 27.75 | 19 x 18.75 | 8,000 | 1078 |
CDXF2420 | 24 x 20 x 20 | 30.75 x 26.5 x 27.75 | 23 x 18.75 | 9,600 | 1204 |
CDXF2424XD | 24 x 24 x 24 | 30.75 x 30.5 x 31.75 | 23 x 22.75 | 13,824 | 1460 |
CDXF3018XD | 30 x 18 x 20 | 36.75 x 24.5 x 27.75 | 29 x 16.75 | 10,800 | 1315 |
CDXF3024 | 30 x 24 x 20 | 36.75 x 30.5 x 27.75 | 29 x 22.75 | 14,400 | 1549 |
CDXF3030 | 30 x 30 x 20 | 36.75 x 36.5 x 27.75 | 29 x 28.75 | 18,000 | 1782 |
CDXF4024 | 40 x 24 x 20 | 46.75 x 30.5 x 27.75 | 39 x 22.75 | 19,200 | 1898 |
CDXF4524 | 45 x 24 x 20 | 51.75 x 30.5 x 27.75 | 44 x 22.75 | 21,600 | 2071 |
CDXF5030 | 50 x 30 x 20 | 56.75 x 36.5 x 27.75 | 49 x 28.75 | 30,000 | 2568 |
CDXF5224 | 52 x 24 x 20 | 58.75 x 30.5 x 27.75 | 51 x 22.75 | 24,960 | 2313 |
CDXF6030 | 60 x 30 x 20 | 66.75 x 36.5 x 27.75 | 59 x 28.75 | 36,000 | 2962 |
CDXF7234 | 72 x 34 x 26 | 78.75 x 40.5 x 33.75 | 71 x 32.75 | 63,648 | 4088 |
AMSEC TL-15 and TL-30 U.L. listed money chests qualify for Mercantile & Broadform Insurance Class ER (TL-15) and F (TL-30) with a banking rating of BR (TL-15) and G (TL-30). AMSEC money chests offer the highest level of security available with many outstanding features and a wide range of options.
Order Now! Email hookway@optonline.net or call us at 1-800-345-6552 for professional consultation.