AMSEC MONEY CHESTS TL-30 DXF SERIES
Safe Features:
- DXF models are TL-30 constructed of 1¾" thick laminated steel with a special hardened drill resistant plate.
- Oil impregnated bronze bearing hinges.
- DXF models: Consist of ¾" thick steel plate (75,000 P.S.I. minimum tensile strength). All external seams are beveled and continuously welded.
- Shelf strips installed allowing shelf adjustment. Shelves optional.
- U.L. listed Group II key changeable combination lock, with relock and 1 million possible combinations.
- Single auxiliary spring loaded relocking device, activated by a punching attack.
- Locks and relocks protected by a large proprietary drill shattering composite hardplate.
- A handle activated locking mechanism consisting of two to five 1" chromed steel locking bolts.
- Five boltwork sizes allow AMSEC to build units from 12" (10½" for DXF) to 88" high, widths from 14" to 41".
- Solid steel dead bar prevents door removal if hinges are removed during a forced entry attempt.
- Compact locking mechanism and boltwork cover allow for optional door mounted coin racks.
- Fabricated from high strength steel with precision machined alloy dowel pins.
- Oil impregnated bronze bearing assures easy opening doors and reduced maintenance.
- Vertical height adjustment.
MODEL | Internal Dimensions | External Dimensions | Clear Door | Cu. In. | Weight |
DXF1414 | 14.5 x 14.5 x 12 | 15.5 x 15.5 x 17.25 | 13 x 13 | 2,523 | 357 |
DXF1818 | 18.5 x 18.5 x 12 | 19.5 x 19.5 x 17.75 | 17 x 16.75 | 4,107 | 527 |
DXF2020 | 20.5 x 20.5 x 20 | 21.5 x 21.5 x 25.25 | 19 x 18.75 | 8,405 | 648 |
DXF2420 | 24.5 x 20.5 x 20 | 25.5 x 21.5 x 25.25 | 23 x 18.75 | 10,045 | 735 |
DXF2424XD | 24.5 x 24.5 x 24 | 25.5 x 25.5 x 29.25 | 23 x 22.75 | 14,406 | 888 |
DXF3018XD | 30.5 x 18.5 x 20 | 31.5 x 19.5 x 25.25 | 28 x 16 | 11,285 | 864 |
DXF3024 | 30.5 x 24.5 x 20 | 31.5 x 25.5 x 25.25 | 28 x 22 | 14,945 | 1,039 |
DXF3030 | 30.5 x 30.5 x 20 | 31.5 x 31.5 x 25.5 | 28 x 28 | 18,605 | 1,283 |
DXF4024 | 40.5 x 24.5 x 20 | 41.5 x 25.5 x 25.25 | 38 x 22 | 19,845 | 1,295 |
DXF4524 | 45.5 x 24.5 x 20 | 46.5 x 25.5 x 25.25 | 43 x 22 | 22,295 | 1,422 |
DXF5030 | 50.5 x 30.5 x 20 | 52 x 32 x 25.5 | 49.5 x 29 | 30,805 | 2,036 |
DXF5224 | 52.5 x 24.5 x 20 | 54 x 26 x 25.5 | 51.5 x 23 | 25,725 | 1,815 |
DXF6030 | 60.5 x 30.5 x 20 | 62 x 32 x 25.5 | 59.5 x 29 | 36,905 | 2,368 |
DXF7234 | 72.5 x 34.5 x 26 | 74 x 36 x 31.5 | 71.5 x 33 | 65,033 | 3,293 |
AMSEC TL-15 and TL-30 U.L. listed money chests qualify for Mercantile & Broadform Insurance Class ER (TL-15) and F (TL-30) with a banking rating of BR (TL-15) and G (TL-30). AMSEC money chests offer the highest level of security available with many outstanding features and a wide range of options.